Presentations and sizes
Headless Shrimp
| Freezeado (Cooled/Chilled) | ||
|---|---|---|
| Small | 91/110 | 20 Kg |
| 71/90 | 20 Kg | |
| 61/70 | 20 Kg | |
| Medium | 36/40 | 20 Kg / 40 Lb |
| 31/35 | 20 Kg / 40 Lb | |
| Large | 16/20 | 20 Kg / 40 Lb |
| U-15 | 20 Kg |
| Frozen | ||
|---|---|---|
| Small | 91/110 | 20 Kg |
| 71/90 | 20 Kg | |
| 61/70 | 20 Kg | |
| Medium | 36/40 | 20 Kg / 40 Lb |
| 31/35 | 20 Kg / 40 Lb |
Whole Shrimp
| Freezeado (Cooled/Chilled) | ||
|---|---|---|
| Small | 91/110 | 18 Kg |
| 71/90 | 18 Kg | |
| 61/70 | 18 Kg | |
| 51/60 | 18 Kg | |
| 41/50 | 18 Kg | |
| Medium | 36/40 | 18 Kg |
| 31/35 | 18 Kg | |
| 26/30 | 18 Kg | |
| 21/25 | 18 Kg | |
| Large | 16/20 | 18 Kg |
| U-15 | 18 Kg |
With Belpa you have
shrimps the whole year.
English
Español